Porta semper lacus cursus, feugiat primis ultrice in ligula risus auctor tempus feugiat dolor lacinia cubilia curae integer congue leo metus, primis in orci integer metus mollis faucibus enim. Nemo ipsam egestas volute turpis dolores ut aliquam quaerat sodales sapien undo pretium purus feugiat dolor impedit magna purus pretium gravida donec ligula massa gravida donec pretium
# | Service | Price |
---|---|---|
1 | X-Ray | From $1325.00 |
2 | Magnetic Resonance Imaging | From $1435.00 |
3 | Computer Tomography | From $1315.00 |
4 | Laboratory Tests | From $890.00 |
5 | Ultrasound Imaging | From $985.00 |
6 | Pregnancy Care Service | From $1130.00 |
# | Service | Price |
---|---|---|
1 | Bronchoscopy | From $1340.00 |
2 | Parathyroid Scan | From $765.00 |
3 | Echocardiography | From $1075.00 |
4 | Full Blood Picture | From $950.00 |
5 | CT & Ultrasound Diagnostic | From $885.00 |
6 | MRI & X-Ray | From $1050.00 |
Aliquam a augue suscipit, luctus neque purus ipsum neque dolor primis libero at tempus, blandit posuere ligula varius congue cursus porta feugiat
monthly
monthly
monthly
Note! Feugiat eros, ac tincidunt ligula massa in faucibus orci luctus et ultrices posuere cubilia and curae integer congue leo metus mollis primis and mauris lectus laoreet tempor
Aliquam a augue suscipit, luctus neque purus ipsum neque dolor primis libero at tempus, blandit posuere ligula varius congue cursus porta feugiat